The Fund’s investment objective is capital growth.
ONE OF THE WORLD’S LARGEST INDEPENDENT ALTERNATIVE INVESTMENT MANAGERS
Founded in London in 1783, Man Group (“Man”), AHL’s parent company, is one of the largest publicly listed global hedge fund providers in the world. Worldwide, Man boasts more than 300 dedicated investment professionals. AHL’s assets under management include a large institutional capital base, including endowments, insurance companies, pension funds and sovereign wealth funds.
Firm inception: 1987
Portfolio managers:
ROBUST STATISTICAL RESEARCH
The ETF will seek to capitalize on the price trends in a broad range of more than 20 global markets. Reflecting the core of AHL’s investment philosophy, the ETF is 100% systematic, with no subjective buy or sell decisions. Trend-following strategies have low correlation with traditional asset classes, making them a potentially powerful diversifier for any portfolio. Over time, trend-following products have demonstrated these characteristics:
| Period | Days Traded at Premium | Days Traded at Discount |
|---|---|---|
| Q4 2025 | 23 | 23 |
| Q3 2025 | 32 | 31 |
| Q2 2025 | 24 | 38 |
| Q1 2025 | 39 | 21 |
| 2024 | 137 | 115 |
| Fund Details as of 12/04/2025 | |
|---|---|
| Sub-advisor % | |
|
AHL Partners LLP100% |
|
| Ticker | AHLT |
| CUSIP | 02368W309 |
| ISIN | US02368W3097 |
| Exchange | NYSE Arca, Inc. |
| Inception Date | 8/30/2023 |
| Number of Holdings | 204 |
| Shares Outstanding | 2,025,001 |
| Expense Ratio (%) | 0.95% |
| Median Bid / Ask Spread | 0.2% |
| Premium / Discount | -0.243068% |
Performance shown is historical and is not indicative of future returns. Investment returns and principal value will vary, and shares may be worth more or less at redemption than at original purchase. Performance shown is as of date indicated, and current performance may be lower or higher than the performance data quoted.
| as of 10/31/2025 | Cumulative | Average Annual | ||||||
|---|---|---|---|---|---|---|---|---|
| YTD | 1 MO | 3 MO | 1 YR | 3 YR | 5 YR | 10 YR | Since Inception | |
| NAV | 6.89% | 3.46% | 15.16% | 12.58% | N/A | N/A | N/A | 3.92% |
| Market Price | 6.92% | 3.45% | 15.66% | 12.61% | N/A | N/A | N/A | 3.99% |
| as of 9/30/2025 | Cumulative | Average Annual | ||||||
|---|---|---|---|---|---|---|---|---|
| YTD | 1 MO | 3 MO | 1 YR | 3 YR | 5 YR | 10 YR | Since Inception | |
| NAV | 3.32% | 7.47% | 9.31% | 3.32% | N/A | N/A | N/A | 2.40% |
| Market Price | 3.35% | 7.79% | 9.64% | 3.40% | N/A | N/A | N/A | 2.48% |
Returns for less than one year are cumulative and not annualized. Short-term performance, in particular, is not a good indication of the Fund’s future performance, and an investment should not be made based solely on returns. Net asset value (“NAV”) returns are based on the dollar value of a single share of the Fund, calculated using the value of the underlying assets of the Fund minus its liabilities, divided by the number of shares outstanding. Market price returns are based on the official closing price on the NYSE Arca, Inc. Market price performance does not represent the returns you would have received if you traded shares at other times. Total Return reflects reinvestment of distributions on ex-date for NAV returns and payment date for market price returns. The Fund’s shares are bought and sold at current market prices (and not at NAV), and market price may differ significantly from NAV during periods of market volatility.
| Ticker | Description | Weight | Market Value | CUSIP/Identifier | Shares/Quantity | Notional Value |
|---|---|---|---|---|---|---|
| TREASURY BILL 03/26 0.00000 | 28.06% | $3,168,938 | 912797SB4 | 3,200,000.00 | $3,168,938 | |
| TREASURY BILL 03/26 0.00000 | 21.93% | $2,477,336 | 912797RV1 | 2,500,000.00 | $2,477,336 | |
| TREASURY BILL 04/26 0.00000 | 17.96% | $9,380,244 | 912797SL2 | 9,500,000.00 | $9,380,244 | |
| TREASURY BILL 01/26 0.00000 | 17.55% | $9,168,588 | 912797RH2 | 9,200,000.00 | $9,168,588 | |
| TREASURY BILL 01/26 0.00000 | 16.74% | $1,890,808 | 912797PD3 | 1,900,000.00 | $1,890,808 | |
| TREASURY BILL 03/26 0.00000 | 15.17% | $7,922,344 | 912797SB4 | 8,000,000.00 | $7,922,344 | |
| TREASURY BILL 03/26 0.00000 | 15.16% | $7,917,262 | 912797PV3 | 8,000,000.00 | $7,917,262 | |
| TREASURY BILL 03/26 0.00000 | 9.63% | $1,087,860 | 912797SC2 | 1,100,000.00 | $1,087,860 | |
| US DOLLAR | 7.64% | $3,988,588 | 999USDZ92 | 3,988,587.74 | $3,988,588 | |
| TREASURY BILL 05/26 0.00000 | 6.97% | $787,259 | 912797QN0 | 800,000.00 | $787,259 |
as of 9/30/2025
| Commodities | % of VaR | |
|---|---|---|
| Gold | Long | 10.4% |
| Silver | Long | 9.5% |
| Crude Oil | Long | 8.5% |
| Copper | Long | 5.8% |
| Currencies | % of VaR | |
|---|---|---|
| EUR/USD | Long/Short | 5.3% |
| AUD/USD | Long/Short | 4.6% |
| JPY/USD | Short/Long | 4.1% |
| GBP/USD | Long/Short | 3.7% |
| CAD/USD | Short/Long | 3% |
| Equities | % of VaR | |
|---|---|---|
| S&P 500 Index | Long | 8.4% |
| NASDAQ 100 Index | Long | 5.2% |
| FTSE 100 | Long | 4.5% |
| Euro-STOXX | Long | 4.1% |
| Russell 2000 Index | Long | 3.9% |
| Fixed Income | % of VaR | |
|---|---|---|
| U.S. Treasuries | Long | 8.3% |
| Gilts | Short | 1.6% |
| Euro-BUND | Short | 1.4% |
| Euro-BOBL | Short | 0.6% |
as of 9/30/2025
| Number of Currency Pairs | 7 |
| Number of Long Holdings | 12 |
| Number of Short Holdings | 3 |
Excludes cash equivalents and U.S. Treasury bills.
as of 9/30/2025
| Holding | % of VaR | |
|---|---|---|
| Gold | Long | 10.4% |
| Silver | Long | 9.5% |
| Crude Oil | Long | 8.5% |
| S&P 500 Index | Long | 8.4% |
| U.S. Treasuries | Long | 8.3% |
| Copper | Long | 5.8% |
| EUR/USD | Long/Short | 5.3% |
| NASDAQ 100 Index | Long | 5.2% |
| AUD/USD | Long/Short | 4.6% |
| FTSE 100 | Long | 4.5% |
as of 9/30/2025
| Asset Class | % of VaR |
|---|---|
| Commodities | 39.4% |
| Stocks | 39.2% |
| Currencies | 11.7% |
| Bonds and Rates | 9.8% |
Holdings are subject to change without notice. The amounts shown under Weight, Market Value and Notional Value are calculated using third-party pricing sources and do not reflect any fair valuation adjustments made by American Beacon in determining the Fund’s NAV. In addition, the values shown for holdings denominated in non-U.S. currencies may have been converted to U.S. dollars using foreign exchange rates as of a different time than used for purposes of determining the NAV.
Value at Risk (VaR) is a measure of the potential loss in value of a portfolio over a defined period for a given confidence interval. A one-day VaR at the 95% confidence level represents that there is a 5% probability that the mark-to-market loss on the portfolio over a one day horizon will exceed this value (assuming normal markets and no trading in the portfolio).
This information must be preceded or accompanied by a prospectus or summary prospectus. Click here to view or download a prospectus or summary prospectus. Read it carefully before you invest.
For more information about the risks associated with each fund, visit the “Risk Disclaimers” page or read the prospectus.
Foreside Financial Services, LLC is the distributor of the American Beacon ETFs and is not affiliated with American Beacon or its sub-advisors. American Beacon is a registered service mark of American Beacon Advisors, Inc. American Beacon AHL Trend ETF is a service mark of American Beacon Advisors, Inc.
For general inquiries, contact us during business hours and we’ll get back to you quickly. Reach out today!