Download in Excel Format
Mutual Funds (11/30/2024)
| SEC 30-Day Yields1 | |
---|
R5 Class | Actual | Unsubsidized | 12-Month Distribution Yield |
---|
Balanced | 2.33 | 2.33 | 0.00 |
Developing World Income | 11.92 | 11.92 | 0.00 |
FEAC Floating Rate Income | 10.61 | 10.24 | 0.00 |
Garcia Hamilton Quality Bond | 3.81 | 3.59 | 0.00 |
SiM High Yield Opportunities | 6.52 | 6.49 | 0.00 |
SSI Alternative Income | 3.89 | 3.82 | 0.00 |
The London Company Income Equity | 1.48 | 1.48 | 0.00 |
TwentyFour Strategic Income | 4.90 | 4.81 | 0.00 |
| SEC 30-Day Yields1 | |
---|
Share Class | Actual | Unsubsidized | 12-Month Distribution Yield |
---|
r5 | 2.33 | 2.33 | 0.00 |
investor | 2.04 | 2.04 | 0.00 |
advisor | 1.87 | 1.87 | 0.00 |
y | 2.26 | 2.26 | 0.00 |
a | 1.91 | 1.91 | 0.00 |
c | 1.28 | 1.28 | 0.00 |
| SEC 30-Day Yields1 | |
---|
Share Class | Actual | Unsubsidized | 12-Month Distribution Yield |
---|
r5 | 11.92 | 11.92 | 0.00 |
investor | 11.59 | 11.59 | 0.00 |
y | 11.86 | 11.86 | 0.00 |
a | 11.01 | 11.01 | 0.00 |
c | 10.83 | 10.83 | 0.00 |
| SEC 30-Day Yields1 | |
---|
Share Class | Actual | Unsubsidized | 12-Month Distribution Yield |
---|
r5 | 10.61 | 10.24 | 0.00 |
investor | 10.27 | 9.89 | 0.00 |
y | 10.55 | 10.17 | 0.00 |
a | 10.07 | 9.67 | 0.00 |
c | 9.54 | 9.17 | 0.00 |
| SEC 30-Day Yields1 | |
---|
Share Class | Actual | Unsubsidized | 12-Month Distribution Yield |
---|
r5 | 3.81 | 3.59 | 0.00 |
investor | 3.47 | 3.22 | 0.00 |
y | 3.75 | 3.51 | 0.00 |
r6 | 3.86 | 3.61 | 0.00 |
| SEC 30-Day Yields1 | |
---|
Share Class | Actual | Unsubsidized | 12-Month Distribution Yield |
---|
r5 | 6.52 | 6.49 | 0.00 |
investor | 6.20 | 6.18 | 0.00 |
y | 6.52 | 6.41 | 0.00 |
a | 5.89 | 5.86 | 0.00 |
c | 5.44 | 5.41 | 0.00 |
| SEC 30-Day Yields1 | |
---|
Share Class | Actual | Unsubsidized | 12-Month Distribution Yield |
---|
r5 | 3.89 | 3.82 | 0.00 |
investor | 3.37 | 3.22 | 0.00 |
y | 3.82 | 3.73 | 0.00 |
| SEC 30-Day Yields1 | |
---|
Share Class | Actual | Unsubsidized | 12-Month Distribution Yield |
---|
r5 | 1.48 | 1.48 | 0.00 |
investor | 1.18 | 1.18 | 0.00 |
y | 1.43 | 1.43 | 0.00 |
a | 1.12 | 1.12 | 0.00 |
c | 0.46 | 0.46 | 0.00 |
r6 | 1.53 | 1.51 | 0.00 |
| SEC 30-Day Yields1 | |
---|
Share Class | Actual | Unsubsidized | 12-Month Distribution Yield |
---|
r5 | 4.90 | 4.81 | 0.00 |
investor | 4.54 | 4.40 | 0.00 |
y | 4.82 | 4.75 | 0.00 |
a | 4.45 | 4.21 | 0.00 |
c | 3.84 | 3.78 | 0.00 |
| SEC 30-Day Yields1 | |
---|
Share Class | Actual | Unsubsidized | 12-Month Distribution Yield |
---|
y | 3.95 | 1.89 | 0.00 |
a | 3.56 | 1.46 | 0.00 |
c | 3.04 | 0.97 | 0.00 |
r6 | 4.05 | 2.00 | 0.00 |
Download in Excel Format
Exchange Traded Funds
Share Class | Ticker | Daily | $ Change | DIV Factor |
---|
ETF (at NAV) | AHLT | 23.68 | 0.18 | N/A |
ETF (at Market Price) | AHLT | 23.76 | 0.26 | N/A |
Share Class | Ticker | Daily | $ Change | DIV Factor |
---|
ETF (at NAV) | MGNR | 29.91 | 0.19 | N/A |
ETF (at Market Price) | MGNR | 30.00 | 0.24 | N/A |
Mutual Funds
Share Class | Ticker | Daily NAV | $ Change | DIV Factor |
---|
r5 | AHLIX | 10.10 | 0.02 | N/A |
investor | AHLPX | 9.90 | 0.02 | N/A |
y | AHLYX | 10.04 | 0.02 | N/A |
a | AHLAX | 9.92 | 0.02 | N/A |
c | AHLCX | 9.47 | 0.02 | N/A |
Share Class | Ticker | Daily NAV | $ Change | DIV Factor |
---|
y | AHMYX | 10.19 | 0.03 | N/A |
a | AHMAX | 10.16 | 0.03 | N/A |
c | AHMCX | 10.06 | 0.03 | N/A |
r6 | AHMRX | 10.20 | 0.02 | N/A |
Share Class | Ticker | Daily NAV | $ Change | DIV Factor |
---|
r5 | AHTIX | 10.75 | 0.04 | N/A |
investor | AHTPX | 10.72 | 0.03 | N/A |
y | AHTYX | 10.75 | 0.04 | N/A |
a | AHTAX | 10.67 | 0.03 | N/A |
c | AHACX | 10.60 | 0.03 | N/A |
Share Class | Ticker | Daily NAV | $ Change | DIV Factor |
---|
r5 | ADNIX | 16.78 | 0.48 | N/A |
investor | ADNPX | 16.33 | 0.47 | N/A |
y | ADNYX | 16.65 | 0.48 | N/A |
a | ADNAX | 16.28 | 0.46 | N/A |
c | ADNCX | 15.62 | 0.45 | N/A |
r6 | ADNRX | 16.75 | 0.48 | N/A |
Share Class | Ticker | Daily NAV | $ Change | DIV Factor |
---|
r5 | AADBX | 14.63 | 0.07 | N/A |
investor | AABPX | 11.66 | 0.06 | N/A |
advisor | ABLSX | 13.10 | 0.06 | N/A |
y | ACBYX | 14.80 | 0.07 | N/A |
a | ABFAX | 11.60 | 0.06 | N/A |
c | ABCCX | 11.85 | 0.05 | N/A |
Share Class | Ticker | Daily NAV | $ Change | DIV Factor |
---|
r5 | AGEIX | 7.13 | 0.01 | N/A |
investor | AGEPX | 7.12 | 0.01 | N/A |
y | AGEYX | 7.13 | 0.01 | N/A |
a | AGUAX | 7.13 | 0.02 | N/A |
c | AGECX | 7.08 | 0.01 | N/A |
Share Class | Ticker | Daily NAV | $ Change | DIV Factor |
---|
r5 | TOVIX | 15.89 | 0.05 | N/A |
investor | TIVFX | 15.93 | 0.06 | N/A |
y | TOVYX | 15.79 | 0.05 | N/A |
Share Class | Ticker | Daily NAV | $ Change | DIV Factor |
---|
r5 | SPFLX | 7.87 | 0.00 | 0.003915009 |
investor | SPFPX | 7.85 | 0.00 | 0.003757956 |
y | SPFYX | 7.87 | 0.00 | 0.003887781 |
a | SOUAX | 7.88 | 0.00 | 0.003798847 |
c | SOUCX | 7.91 | 0.00 | 0.003475007 |
Share Class | Ticker | Daily NAV | $ Change | DIV Factor |
---|
r5 | GHQIX | 8.39 | 0.00 | 0.001623417 |
investor | GHQPX | 8.40 | 0.01 | 0.001449954 |
y | GHQYX | 8.37 | 0.00 | 0.001591838 |
r6 | GHQRX | 8.37 | 0.00 | 0.001637645 |
Share Class | Ticker | Daily NAV | $ Change | DIV Factor |
---|
r5 | AAIEX | 14.95 | 0.04 | N/A |
investor | AAIPX | 14.84 | 0.04 | N/A |
advisor | AAISX | 15.48 | 0.04 | N/A |
y | ABEYX | 15.99 | 0.05 | N/A |
a | AIEAX | 14.76 | 0.04 | N/A |
c | AILCX | 14.11 | 0.04 | N/A |
r6 | AAERX | 15.01 | 0.04 | N/A |
Share Class | Ticker | Daily NAV | $ Change | DIV Factor |
---|
r5 | AADEX | 26.58 | 0.20 | N/A |
investor | AAGPX | 22.76 | 0.17 | N/A |
advisor | AVASX | 22.12 | 0.16 | N/A |
y | ABLYX | 26.21 | 0.19 | N/A |
a | ALVAX | 22.08 | 0.16 | N/A |
c | ALVCX | 22.10 | 0.16 | N/A |
r6 | AALRX | 26.57 | 0.20 | N/A |
Share Class | Ticker | Daily NAV | $ Change | DIV Factor |
---|
r5 | BRLGX | 34.17 | 0.29 | N/A |
investor | BLYPX | 32.77 | 0.28 | N/A |
y | BLYYX | 33.85 | 0.29 | N/A |
a | BLYAX | 33.00 | 0.28 | N/A |
c | BLYCX | 29.45 | 0.25 | N/A |
r6 | BLYRX | 34.39 | 0.30 | N/A |
Share Class | Ticker | Daily NAV | $ Change | DIV Factor |
---|
r5 | BRLVX | 23.15 | 0.18 | N/A |
investor | BWLIX | 22.93 | 0.18 | N/A |
y | BWLYX | 23.01 | 0.18 | N/A |
a | BWLAX | 22.70 | 0.17 | N/A |
c | BWLCX | 21.63 | 0.17 | N/A |
r6 | BWLRX | 23.15 | 0.18 | N/A |
Share Class | Ticker | Daily NAV | $ Change | DIV Factor |
---|
r5 | ZGFIX | 17.88 | 0.11 | N/A |
y | ZGFAX | 17.81 | 0.12 | N/A |
r6 | ZGFRX | 17.88 | 0.11 | N/A |
Share Class | Ticker | Daily NAV | $ Change | DIV Factor |
---|
r5 | ZIFIX | 10.58 | 0.03 | N/A |
y | ZIFAX | 10.59 | 0.03 | N/A |
r6 | ZIFRX | 10.59 | 0.03 | N/A |
Share Class | Ticker | Daily NAV | $ Change | DIV Factor |
---|
y | NISYX | 8.45 | 0.01 | 0.001912015 |
a | NISAX | 8.44 | 0.00 | 0.001795730 |
c | NISCX | 8.45 | 0.01 | 0.001483843 |
r6 | NISRX | 8.45 | 0.01 | 0.001957535 |
Share Class | Ticker | Daily NAV | $ Change | DIV Factor |
---|
r5 | SHXIX | 14.03 | 0.09 | N/A |
investor | SHXPX | 13.83 | 0.08 | N/A |
y | SHXYX | 13.94 | 0.09 | N/A |
a | SHXAX | 13.72 | 0.08 | N/A |
c | SHXCX | 13.68 | 0.09 | N/A |
Share Class | Ticker | Daily NAV | $ Change | DIV Factor |
---|
r5 | SHDIX | 10.44 | 0.06 | N/A |
investor | SHDPX | 10.12 | 0.06 | N/A |
y | SHDYX | 10.35 | 0.06 | N/A |
a | SHEAX | 10.09 | 0.06 | N/A |
c | SHDCX | 9.85 | 0.06 | N/A |
r6 | SHDRX | 10.44 | 0.07 | N/A |
Share Class | Ticker | Daily NAV | $ Change | DIV Factor |
---|
r5 | SHOIX | 9.25 | 0.00 | 0.003245457 |
investor | SHYPX | 9.21 | 0.00 | 0.003049534 |
y | SHOYX | 9.25 | 0.00 | 0.003239441 |
a | SHOAX | 9.21 | 0.00 | 0.003063761 |
c | SHOCX | 9.29 | 0.00 | 0.002715439 |
Share Class | Ticker | Daily NAV | $ Change | DIV Factor |
---|
r5 | AVFIX | 24.86 | 0.22 | N/A |
investor | AVPAX | 23.30 | 0.20 | N/A |
advisor | AASSX | 22.88 | 0.20 | N/A |
y | ABSYX | 24.26 | 0.22 | N/A |
a | ABSAX | 22.54 | 0.20 | N/A |
c | ASVCX | 20.74 | 0.18 | N/A |
r6 | AASRX | 24.84 | 0.22 | N/A |
Share Class | Ticker | Daily NAV | $ Change | DIV Factor |
---|
r5 | SSIJX | 10.01 | 0.00 | N/A |
investor | PSCAX | 10.00 | 0.00 | N/A |
y | PSCIX | 9.99 | 0.00 | N/A |
Share Class | Ticker | Daily NAV | $ Change | DIV Factor |
---|
r5 | SFMIX | 39.26 | 0.37 | N/A |
investor | STMGX | 31.12 | 0.30 | N/A |
y | SMFYX | 38.78 | 0.37 | N/A |
a | SMFAX | 30.89 | 0.29 | N/A |
c | SMFCX | 27.10 | 0.26 | N/A |
r6 | SFMRX | 39.31 | 0.37 | N/A |
Share Class | Ticker | Daily NAV | $ Change | DIV Factor |
---|
r5 | STSIX | 15.13 | 0.12 | N/A |
investor | STSGX | 12.20 | 0.10 | N/A |
y | SPWYX | 14.83 | 0.12 | N/A |
a | SPWAX | 11.89 | 0.10 | N/A |
c | SPWCX | 9.22 | 0.08 | N/A |
r6 | STSRX | 15.17 | 0.12 | N/A |
Share Class | Ticker | Daily NAV | $ Change | DIV Factor |
---|
r5 | ABCIX | 21.21 | 0.16 | N/A |
investor | ABCVX | 21.10 | 0.16 | N/A |
y | ABCYX | 21.06 | 0.16 | N/A |
a | ABCAX | 20.92 | 0.16 | N/A |
c | ABECX | 20.72 | 0.16 | N/A |
r6 | ABCRX | 21.31 | 0.16 | N/A |
Share Class | Ticker | Daily NAV | $ Change | DIV Factor |
---|
r5 | TFGIX | 8.75 | 0.00 | N/A |
investor | TFGPX | 8.56 | 0.00 | N/A |
y | TFGYX | 8.69 | 0.00 | N/A |
a | TFSAX | 8.55 | 0.00 | N/A |
c | TFGCX | 8.51 | 0.00 | N/A |
Share Class | Ticker | Daily NAV | $ Change | DIV Factor |
---|
y | TFBYX | 8.83 | 0.00 | N/A |
a | TFBAX | 8.74 | 0.00 | N/A |
c | TFBCX | 8.42 | 0.00 | N/A |
r6 | TFBRX | 8.66 | 0.00 | N/A |
Download in Excel Format
The American Beacon funds on this page pay net investment income dividends each month. Capital gains income is paid annually,
in December. For more information, including the annual Dividend Calendar, visit the Tax and Dividend area in our Resource Center.
Share Class | Ticker | 10/31/2024 | 11/30/2024 | 12/31/2024 |
---|
A | AGUAX | 0.076500000 | 0.061600000 | |
C | AGECX | 0.071900000 | 0.057300000 | |
Investor | AGEPX | 0.076300000 | 0.061700000 | |
R5 | AGEIX | 0.078100000 | 0.063600000 | |
Y | AGEYX | 0.077800000 | 0.063200000 | |
Share Class | Ticker | 10/31/2024 | 11/30/2024 | 12/31/2024 |
---|
Investor | PSCAX | 0.039500000 | 0.036600000 | |
R5 | SSIJX | 0.042000000 | 0.038700000 | |
Y | PSCIX | 0.041600000 | 0.038700000 | |
Share Class | Ticker | 10/31/2024 | 11/30/2024 | 12/31/2024 |
---|
A | ABCAX | 0.010900000 | 0.032500000 | |
C | ABECX | 0.000000000 | 0.016500000 | |
Investor | ABCVX | 0.010600000 | 0.032100000 | |
R5 | ABCIX | 0.017000000 | 0.038600000 | |
R6 | ABCRX | 0.017800000 | 0.039400000 | |
Y | ABCYX | 0.015800000 | 0.037400000 | |
Share Class | Ticker | 10/31/2024 | 11/30/2024 | 12/31/2024 |
---|
A | TFSAX | 0.034200000 | 0.034400000 | |
C | TFGCX | 0.028900000 | 0.028800000 | |
Investor | TFGPX | 0.033700000 | 0.033700000 | |
R5 | TFGIX | 0.035700000 | 0.035900000 | |
Y | TFGYX | 0.035700000 | 0.035800000 | |
Share Class | Ticker | 10/31/2024 | 11/30/2024 | 12/31/2024 |
---|
A | TFBAX | 0.029500000 | 0.028200000 | |
C | TFBCX | 0.029500000 | 0.028200000 | |
R6 | TFBRX | 0.029500000 | 0.028200000 | |
Y | TFBYX | 0.029500000 | 0.028200000 | |
The American Beacon funds on this page pay net investment income dividends each quarter. Capital gains income is paid annually,
in December. For more information, including the annual Dividend Calendar, visit the Tax and Dividend area in our Resource Center.
FUND | CLASS | TICKER | 03/31/2020 | 06/30/2020 | 09/30/2020 | 12/31/2020 |
---|
Apollo Total Return | T | ATRTX | 0.065500830 | 0.038360610 | 0.047717290 | 0.082900000 |
Apollo Total Return | Y | ATRYX | 0.075303600 | 0.074821410 | 0.085733060 | 0.082900000 |
FUND | CLASS | TICKER | 03/31/2020 | 06/30/2020 | 09/30/2020 | 12/31/2020 |
---|
Sound Point Enhanced Income | T | SPETX | 0.097078300 | 0.043801780 | 0.073029340 | 0.166200000 |
Sound Point Enhanced Income | Y | SPEYX | 0.107681300 | 0.067200180 | 0.107814600 | 0.166200000 |
Back to top
For a prospectus containing more information, including expenses, click here. Read it carefully before you invest or send money. Past performance is no guarantee of future results.
RISKS ASSOCIATED WITH THE FUNDS
For more information about the risks associated with each fund, visit the Risk Disclaimers page or read the prospectus.
WAIVERS AND/OR REIMBURSEMENTS DISCLOSURES
Read details about how waivers and/or reimbursements affect the results for each fund.
MY ACCOUNT
INVESTMENT PROFESSIONALS |
|
SHAREHOLDERS |
|
|
Shareholders of American Beacon Funds can use the link below to access their accounts:
Shareholder Login*
Call Shareholder Services at 800-658-5811 option 1 during business hours if you have any questions.
*Links to a non-American Beacon site
|
© 2024 American Beacon Advisors. All rights reserved. American
Beacon Funds and American Beacon Select Funds are distributed by Resolute Investment Distributors, Inc.