Download in Excel Format
Mutual Funds (11/30/2024)
| SEC 30-Day Yields1 | |
---|
R5 Class | Actual | Unsubsidized | 12-Month Distribution Yield |
---|
Balanced | 2.33 | 2.33 | 0.00 |
Developing World Income | 11.92 | 11.92 | 0.00 |
FEAC Floating Rate Income | 10.61 | 10.24 | 0.00 |
Garcia Hamilton Quality Bond | 3.81 | 3.59 | 0.00 |
SiM High Yield Opportunities | 6.52 | 6.49 | 0.00 |
SSI Alternative Income | 3.89 | 3.82 | 0.00 |
The London Company Income Equity | 1.48 | 1.48 | 0.00 |
TwentyFour Strategic Income | 4.90 | 4.81 | 0.00 |
| SEC 30-Day Yields1 | |
---|
Share Class | Actual | Unsubsidized | 12-Month Distribution Yield |
---|
r5 | 2.33 | 2.33 | 0.00 |
investor | 2.04 | 2.04 | 0.00 |
advisor | 1.87 | 1.87 | 0.00 |
y | 2.26 | 2.26 | 0.00 |
a | 1.91 | 1.91 | 0.00 |
c | 1.28 | 1.28 | 0.00 |
| SEC 30-Day Yields1 | |
---|
Share Class | Actual | Unsubsidized | 12-Month Distribution Yield |
---|
r5 | 11.92 | 11.92 | 0.00 |
investor | 11.59 | 11.59 | 0.00 |
y | 11.86 | 11.86 | 0.00 |
a | 11.01 | 11.01 | 0.00 |
c | 10.83 | 10.83 | 0.00 |
| SEC 30-Day Yields1 | |
---|
Share Class | Actual | Unsubsidized | 12-Month Distribution Yield |
---|
r5 | 10.61 | 10.24 | 0.00 |
investor | 10.27 | 9.89 | 0.00 |
y | 10.55 | 10.17 | 0.00 |
a | 10.07 | 9.67 | 0.00 |
c | 9.54 | 9.17 | 0.00 |
| SEC 30-Day Yields1 | |
---|
Share Class | Actual | Unsubsidized | 12-Month Distribution Yield |
---|
r5 | 3.81 | 3.59 | 0.00 |
investor | 3.47 | 3.22 | 0.00 |
y | 3.75 | 3.51 | 0.00 |
r6 | 3.86 | 3.61 | 0.00 |
| SEC 30-Day Yields1 | |
---|
Share Class | Actual | Unsubsidized | 12-Month Distribution Yield |
---|
r5 | 6.52 | 6.49 | 0.00 |
investor | 6.20 | 6.18 | 0.00 |
y | 6.52 | 6.41 | 0.00 |
a | 5.89 | 5.86 | 0.00 |
c | 5.44 | 5.41 | 0.00 |
| SEC 30-Day Yields1 | |
---|
Share Class | Actual | Unsubsidized | 12-Month Distribution Yield |
---|
r5 | 3.89 | 3.82 | 0.00 |
investor | 3.37 | 3.22 | 0.00 |
y | 3.82 | 3.73 | 0.00 |
| SEC 30-Day Yields1 | |
---|
Share Class | Actual | Unsubsidized | 12-Month Distribution Yield |
---|
r5 | 1.48 | 1.48 | 0.00 |
investor | 1.18 | 1.18 | 0.00 |
y | 1.43 | 1.43 | 0.00 |
a | 1.12 | 1.12 | 0.00 |
c | 0.46 | 0.46 | 0.00 |
r6 | 1.53 | 1.51 | 0.00 |
| SEC 30-Day Yields1 | |
---|
Share Class | Actual | Unsubsidized | 12-Month Distribution Yield |
---|
r5 | 4.90 | 4.81 | 0.00 |
investor | 4.54 | 4.40 | 0.00 |
y | 4.82 | 4.75 | 0.00 |
a | 4.45 | 4.21 | 0.00 |
c | 3.84 | 3.78 | 0.00 |
| SEC 30-Day Yields1 | |
---|
Share Class | Actual | Unsubsidized | 12-Month Distribution Yield |
---|
y | 3.95 | 1.89 | 0.00 |
a | 3.56 | 1.46 | 0.00 |
c | 3.04 | 0.97 | 0.00 |
r6 | 4.05 | 2.00 | 0.00 |
Download in Excel Format
Exchange Traded Funds
Share Class | Ticker | Daily | $ Change | DIV Factor |
---|
ETF (at NAV) | AHLT | 23.27 | -0.02 | N/A |
ETF (at Market Price) | AHLT | 23.24 | 0.00 | N/A |
Share Class | Ticker | Daily | $ Change | DIV Factor |
---|
ETF (at NAV) | MGNR | 30.88 | -0.49 | N/A |
ETF (at Market Price) | MGNR | 30.92 | -0.49 | N/A |
Mutual Funds
Share Class | Ticker | Daily NAV | $ Change | DIV Factor |
---|
r5 | AHLIX | 10.08 | -0.01 | N/A |
investor | AHLPX | 9.85 | -0.01 | N/A |
y | AHLYX | 10.01 | -0.01 | N/A |
a | AHLAX | 9.86 | -0.01 | N/A |
c | AHLCX | 9.40 | -0.01 | N/A |
Share Class | Ticker | Daily NAV | $ Change | DIV Factor |
---|
y | AHMYX | 10.71 | -0.04 | N/A |
a | AHMAX | 10.67 | -0.04 | N/A |
c | AHMCX | 10.56 | -0.05 | N/A |
r6 | AHMRX | 10.72 | -0.04 | N/A |
Share Class | Ticker | Daily NAV | $ Change | DIV Factor |
---|
r5 | AHTIX | 11.53 | -0.08 | N/A |
investor | AHTPX | 11.45 | -0.08 | N/A |
y | AHTYX | 11.52 | -0.08 | N/A |
a | AHTAX | 11.41 | -0.08 | N/A |
c | AHACX | 11.24 | -0.07 | N/A |
Share Class | Ticker | Daily NAV | $ Change | DIV Factor |
---|
r5 | ADNIX | 16.88 | 0.11 | N/A |
investor | ADNPX | 16.43 | 0.11 | N/A |
y | ADNYX | 16.76 | 0.12 | N/A |
a | ADNAX | 16.39 | 0.11 | N/A |
c | ADNCX | 15.72 | 0.11 | N/A |
r6 | ADNRX | 16.85 | 0.11 | N/A |
Share Class | Ticker | Daily NAV | $ Change | DIV Factor |
---|
r5 | AADBX | 16.10 | -0.02 | N/A |
investor | AABPX | 13.06 | -0.02 | N/A |
advisor | ABLSX | 14.53 | -0.02 | N/A |
y | ACBYX | 16.27 | -0.02 | N/A |
a | ABFAX | 13.00 | -0.02 | N/A |
c | ABCCX | 13.24 | -0.02 | N/A |
Share Class | Ticker | Daily NAV | $ Change | DIV Factor |
---|
r5 | AGEIX | 7.14 | -0.01 | N/A |
investor | AGEPX | 7.13 | -0.01 | N/A |
y | AGEYX | 7.15 | 0.00 | N/A |
a | AGUAX | 7.14 | -0.01 | N/A |
c | AGECX | 7.09 | -0.01 | N/A |
Share Class | Ticker | Daily NAV | $ Change | DIV Factor |
---|
r5 | TOVIX | 17.90 | -0.03 | N/A |
investor | TIVFX | 17.90 | -0.04 | N/A |
y | TOVYX | 17.79 | -0.04 | N/A |
Share Class | Ticker | Daily NAV | $ Change | DIV Factor |
---|
r5 | SPFLX | 7.94 | 0.00 | 0.006554191 |
investor | SPFPX | 7.92 | 0.00 | 0.006315176 |
y | SPFYX | 7.94 | 0.00 | 0.006514704 |
a | SOUAX | 7.95 | 0.00 | 0.006386856 |
c | SOUCX | 7.98 | 0.00 | 0.005902616 |
Share Class | Ticker | Daily NAV | $ Change | DIV Factor |
---|
r5 | GHQIX | 8.54 | -0.05 | 0.002448256 |
investor | GHQPX | 8.55 | -0.05 | 0.002181620 |
y | GHQYX | 8.52 | -0.05 | 0.002399238 |
r6 | GHQRX | 8.52 | -0.05 | 0.002470274 |
Share Class | Ticker | Daily NAV | $ Change | DIV Factor |
---|
r5 | AAIEX | 19.11 | -0.05 | N/A |
investor | AAIPX | 18.94 | -0.05 | N/A |
advisor | AAISX | 19.57 | -0.05 | N/A |
y | ABEYX | 20.16 | -0.06 | N/A |
a | AIEAX | 18.83 | -0.05 | N/A |
c | AILCX | 18.01 | -0.05 | N/A |
r6 | AAERX | 19.18 | -0.05 | N/A |
Share Class | Ticker | Daily NAV | $ Change | DIV Factor |
---|
r5 | AADEX | 30.52 | 0.01 | N/A |
investor | AAGPX | 26.55 | 0.01 | N/A |
advisor | AVASX | 25.86 | 0.01 | N/A |
y | ABLYX | 30.13 | 0.01 | N/A |
a | ALVAX | 25.88 | 0.00 | N/A |
c | ALVCX | 25.58 | 0.01 | N/A |
r6 | AALRX | 30.52 | 0.01 | N/A |
Share Class | Ticker | Daily NAV | $ Change | DIV Factor |
---|
r5 | BRLGX | 39.18 | -0.11 | N/A |
investor | BLYPX | 37.77 | -0.11 | N/A |
y | BLYYX | 38.85 | -0.11 | N/A |
a | BLYAX | 38.01 | -0.11 | N/A |
c | BLYCX | 34.46 | -0.10 | N/A |
r6 | BLYRX | 39.39 | -0.12 | N/A |
Share Class | Ticker | Daily NAV | $ Change | DIV Factor |
---|
r5 | BRLVX | 27.82 | -0.17 | N/A |
investor | BWLIX | 27.49 | -0.16 | N/A |
y | BWLYX | 27.65 | -0.17 | N/A |
a | BWLAX | 27.27 | -0.17 | N/A |
c | BWLCX | 25.93 | -0.16 | N/A |
r6 | BWLRX | 27.80 | -0.17 | N/A |
Share Class | Ticker | Daily NAV | $ Change | DIV Factor |
---|
r5 | ZGFIX | 18.05 | -0.11 | N/A |
y | ZGFAX | 17.98 | -0.10 | N/A |
r6 | ZGFRX | 18.05 | -0.10 | N/A |
Share Class | Ticker | Daily NAV | $ Change | DIV Factor |
---|
r5 | ZIFIX | 10.76 | -0.01 | N/A |
y | ZIFAX | 10.76 | -0.01 | N/A |
r6 | ZIFRX | 10.77 | -0.01 | N/A |
Share Class | Ticker | Daily NAV | $ Change | DIV Factor |
---|
y | NISYX | 8.55 | -0.04 | 0.002964474 |
a | NISAX | 8.54 | -0.04 | 0.002785054 |
c | NISCX | 8.55 | -0.03 | 0.002272824 |
r6 | NISRX | 8.55 | -0.03 | 0.003033331 |
Share Class | Ticker | Daily NAV | $ Change | DIV Factor |
---|
r5 | SHXIX | 14.66 | -0.05 | N/A |
investor | SHXPX | 14.42 | -0.06 | N/A |
y | SHXYX | 14.56 | -0.06 | N/A |
a | SHXAX | 14.32 | -0.05 | N/A |
c | SHXCX | 14.19 | -0.05 | N/A |
Share Class | Ticker | Daily NAV | $ Change | DIV Factor |
---|
r5 | SHDIX | 11.35 | -0.08 | N/A |
investor | SHDPX | 11.02 | -0.08 | N/A |
y | SHDYX | 11.25 | -0.09 | N/A |
a | SHEAX | 10.98 | -0.08 | N/A |
c | SHDCX | 10.73 | -0.08 | N/A |
r6 | SHDRX | 11.34 | -0.09 | N/A |
Share Class | Ticker | Daily NAV | $ Change | DIV Factor |
---|
r5 | SHOIX | 9.34 | -0.01 | 0.004938204 |
investor | SHYPX | 9.30 | -0.02 | 0.004583720 |
y | SHOYX | 9.33 | -0.02 | 0.004928713 |
a | SHOAX | 9.29 | -0.02 | 0.004660935 |
c | SHOCX | 9.38 | -0.02 | 0.004130862 |
Share Class | Ticker | Daily NAV | $ Change | DIV Factor |
---|
r5 | AVFIX | 28.34 | -0.16 | N/A |
investor | AVPAX | 26.61 | -0.15 | N/A |
advisor | AASSX | 26.12 | -0.14 | N/A |
y | ABSYX | 27.70 | -0.15 | N/A |
a | ABSAX | 25.81 | -0.14 | N/A |
c | ASVCX | 23.72 | -0.13 | N/A |
r6 | AASRX | 28.33 | -0.16 | N/A |
Share Class | Ticker | Daily NAV | $ Change | DIV Factor |
---|
r5 | SSIJX | 10.01 | 0.00 | N/A |
investor | PSCAX | 10.01 | 0.01 | N/A |
y | PSCIX | 9.99 | 0.00 | N/A |
Share Class | Ticker | Daily NAV | $ Change | DIV Factor |
---|
r5 | SFMIX | 41.68 | -0.26 | N/A |
investor | STMGX | 33.36 | -0.20 | N/A |
y | SMFYX | 41.19 | -0.25 | N/A |
a | SMFAX | 33.13 | -0.20 | N/A |
c | SMFCX | 29.24 | -0.18 | N/A |
r6 | SFMRX | 41.73 | -0.26 | N/A |
Share Class | Ticker | Daily NAV | $ Change | DIV Factor |
---|
r5 | STSIX | 16.58 | -0.13 | N/A |
investor | STSGX | 13.57 | -0.11 | N/A |
y | SPWYX | 16.27 | -0.13 | N/A |
a | SPWAX | 13.25 | -0.10 | N/A |
c | SPWCX | 10.50 | -0.09 | N/A |
r6 | STSRX | 16.62 | -0.13 | N/A |
Share Class | Ticker | Daily NAV | $ Change | DIV Factor |
---|
r5 | ABCIX | 24.16 | -0.05 | N/A |
investor | ABCVX | 24.04 | -0.05 | N/A |
y | ABCYX | 24.00 | -0.05 | N/A |
a | ABCAX | 23.86 | -0.05 | N/A |
c | ABECX | 23.66 | -0.05 | N/A |
r6 | ABCRX | 24.26 | -0.05 | N/A |
Share Class | Ticker | Daily NAV | $ Change | DIV Factor |
---|
r5 | TFGIX | 8.79 | -0.01 | N/A |
investor | TFGPX | 8.60 | -0.02 | N/A |
y | TFGYX | 8.73 | -0.02 | N/A |
a | TFSAX | 8.60 | -0.01 | N/A |
c | TFGCX | 8.56 | -0.01 | N/A |
Share Class | Ticker | Daily NAV | $ Change | DIV Factor |
---|
y | TFBYX | 8.84 | 0.00 | N/A |
a | TFBAX | 8.75 | 0.00 | N/A |
c | TFBCX | 8.43 | 0.00 | N/A |
r6 | TFBRX | 8.67 | 0.00 | N/A |
Download in Excel Format
The American Beacon funds on this page pay net investment income dividends each month. Capital gains income is paid annually,
in December. For more information, including the annual Dividend Calendar, visit the Tax and Dividend area in our Resource Center.
Share Class | Ticker | 10/31/2024 | 11/30/2024 | 12/31/2024 |
---|
A | AGUAX | 0.076500000 | 0.061600000 | |
C | AGECX | 0.071900000 | 0.057300000 | |
Investor | AGEPX | 0.076300000 | 0.061700000 | |
R5 | AGEIX | 0.078100000 | 0.063600000 | |
Y | AGEYX | 0.077800000 | 0.063200000 | |
Share Class | Ticker | 10/31/2024 | 11/30/2024 | 12/31/2024 |
---|
Investor | PSCAX | 0.039500000 | 0.036600000 | |
R5 | SSIJX | 0.042000000 | 0.038700000 | |
Y | PSCIX | 0.041600000 | 0.038700000 | |
Share Class | Ticker | 10/31/2024 | 11/30/2024 | 12/31/2024 |
---|
A | ABCAX | 0.010900000 | 0.032500000 | |
C | ABECX | 0.000000000 | 0.016500000 | |
Investor | ABCVX | 0.010600000 | 0.032100000 | |
R5 | ABCIX | 0.017000000 | 0.038600000 | |
R6 | ABCRX | 0.017800000 | 0.039400000 | |
Y | ABCYX | 0.015800000 | 0.037400000 | |
Share Class | Ticker | 10/31/2024 | 11/30/2024 | 12/31/2024 |
---|
A | TFSAX | 0.034200000 | 0.034400000 | |
C | TFGCX | 0.028900000 | 0.028800000 | |
Investor | TFGPX | 0.033700000 | 0.033700000 | |
R5 | TFGIX | 0.035700000 | 0.035900000 | |
Y | TFGYX | 0.035700000 | 0.035800000 | |
Share Class | Ticker | 10/31/2024 | 11/30/2024 | 12/31/2024 |
---|
A | TFBAX | 0.029500000 | 0.028200000 | |
C | TFBCX | 0.029500000 | 0.028200000 | |
R6 | TFBRX | 0.029500000 | 0.028200000 | |
Y | TFBYX | 0.029500000 | 0.028200000 | |
The American Beacon funds on this page pay net investment income dividends each quarter. Capital gains income is paid annually,
in December. For more information, including the annual Dividend Calendar, visit the Tax and Dividend area in our Resource Center.
FUND | CLASS | TICKER | 03/31/2020 | 06/30/2020 | 09/30/2020 | 12/31/2020 |
---|
Apollo Total Return | T | ATRTX | 0.065500830 | 0.038360610 | 0.047717290 | 0.082900000 |
Apollo Total Return | Y | ATRYX | 0.075303600 | 0.074821410 | 0.085733060 | 0.082900000 |
FUND | CLASS | TICKER | 03/31/2020 | 06/30/2020 | 09/30/2020 | 12/31/2020 |
---|
Sound Point Enhanced Income | T | SPETX | 0.097078300 | 0.043801780 | 0.073029340 | 0.166200000 |
Sound Point Enhanced Income | Y | SPEYX | 0.107681300 | 0.067200180 | 0.107814600 | 0.166200000 |
Back to top
For a prospectus containing more information, including expenses, click here. Read it carefully before you invest or send money. Past performance is no guarantee of future results.
RISKS ASSOCIATED WITH THE FUNDS
For more information about the risks associated with each fund, visit the Risk Disclaimers page or read the prospectus.
WAIVERS AND/OR REIMBURSEMENTS DISCLOSURES
Read details about how waivers and/or reimbursements affect the results for each fund.
MY ACCOUNT
INVESTMENT PROFESSIONALS |
|
SHAREHOLDERS |
|
|
Shareholders of American Beacon Funds can use the link below to access their accounts:
Shareholder Login*
Call Shareholder Services at 800-658-5811 option 1 during business hours if you have any questions.
*Links to a non-American Beacon site
|
© 2024 American Beacon Advisors. All rights reserved. American
Beacon Funds and American Beacon Select Funds are distributed by Resolute Investment Distributors, Inc.