Download in Excel Format
Mutual Funds (10/31/2024)
| SEC 30-Day Yields1 | |
---|
R5 Class | Actual | Unsubsidized | 12-Month Distribution Yield |
---|
Balanced | 2.24 | 2.24 | 0.00 |
Developing World Income | 12.18 | 12.18 | 0.00 |
FEAC Floating Rate Income | 11.36 | 11.14 | 0.02 |
Garcia Hamilton Quality Bond | 3.64 | 3.39 | 0.01 |
SiM High Yield Opportunities | 6.48 | 6.44 | 0.01 |
SSI Alternative Income | 4.26 | 4.23 | 0.00 |
The London Company Income Equity | 1.55 | 1.55 | 0.00 |
TwentyFour Strategic Income | 4.95 | 4.84 | 0.00 |
| SEC 30-Day Yields1 | |
---|
Share Class | Actual | Unsubsidized | 12-Month Distribution Yield |
---|
r5 | 2.24 | 2.24 | 0.00 |
investor | 1.82 | 1.82 | 0.00 |
advisor | 1.79 | 1.79 | 0.00 |
y | 2.18 | 2.18 | 0.00 |
a | 1.86 | 1.86 | 0.00 |
c | 0.95 | 0.95 | 0.00 |
| SEC 30-Day Yields1 | |
---|
Share Class | Actual | Unsubsidized | 12-Month Distribution Yield |
---|
r5 | 12.18 | 12.18 | 0.00 |
investor | 11.89 | 11.89 | 0.00 |
y | 12.14 | 12.14 | 0.00 |
a | 11.28 | 11.28 | 0.00 |
c | 11.13 | 11.13 | 0.00 |
| SEC 30-Day Yields1 | |
---|
Share Class | Actual | Unsubsidized | 12-Month Distribution Yield |
---|
r5 | 11.36 | 11.14 | 0.02 |
investor | 11.00 | 10.78 | 0.02 |
y | 11.29 | 11.06 | 0.02 |
a | 10.81 | 10.56 | 0.02 |
c | 10.26 | 10.04 | 0.02 |
| SEC 30-Day Yields1 | |
---|
Share Class | Actual | Unsubsidized | 12-Month Distribution Yield |
---|
r5 | 3.64 | 3.39 | 0.01 |
investor | 3.26 | 2.98 | 0.01 |
y | 3.58 | 3.31 | 0.01 |
r6 | 3.69 | 3.41 | 0.01 |
| SEC 30-Day Yields1 | |
---|
Share Class | Actual | Unsubsidized | 12-Month Distribution Yield |
---|
r5 | 6.48 | 6.44 | 0.01 |
investor | 6.16 | 6.14 | 0.01 |
y | 6.48 | 6.37 | 0.01 |
a | 5.85 | 5.82 | 0.01 |
c | 5.40 | 5.37 | 0.01 |
| SEC 30-Day Yields1 | |
---|
Share Class | Actual | Unsubsidized | 12-Month Distribution Yield |
---|
r5 | 4.26 | 4.23 | 0.00 |
investor | 3.72 | 3.61 | 0.00 |
y | 4.20 | 4.14 | 0.00 |
| SEC 30-Day Yields1 | |
---|
Share Class | Actual | Unsubsidized | 12-Month Distribution Yield |
---|
r5 | 1.55 | 1.55 | 0.00 |
investor | 1.24 | 1.24 | 0.00 |
y | 1.49 | 1.49 | 0.00 |
a | 1.18 | 1.18 | 0.00 |
c | 0.50 | 0.50 | 0.00 |
r6 | 1.60 | 1.58 | 0.00 |
| SEC 30-Day Yields1 | |
---|
Share Class | Actual | Unsubsidized | 12-Month Distribution Yield |
---|
r5 | 4.95 | 4.84 | 0.00 |
investor | 4.58 | 4.43 | 0.00 |
y | 4.87 | 4.79 | 0.00 |
a | 4.49 | 4.25 | 0.00 |
c | 3.88 | 3.81 | 0.00 |
| SEC 30-Day Yields1 | |
---|
Share Class | Actual | Unsubsidized | 12-Month Distribution Yield |
---|
y | 3.87 | 1.88 | 0.00 |
a | 3.49 | 1.45 | 0.00 |
c | 2.97 | 0.96 | 0.00 |
r6 | 3.98 | 1.99 | 0.00 |
Download in Excel Format
Exchange Traded Funds
Share Class | Ticker | Daily | $ Change | DIV Factor |
---|
ETF (at NAV) | AHLT | 22.80 | 0.23 | N/A |
ETF (at Market Price) | AHLT | 22.84 | 0.34 | N/A |
Share Class | Ticker | Daily | $ Change | DIV Factor |
---|
ETF (at NAV) | MGNR | 31.06 | 0.04 | N/A |
ETF (at Market Price) | MGNR | 31.00 | 0.00 | N/A |
Mutual Funds
Share Class | Ticker | Daily NAV | $ Change | DIV Factor |
---|
r5 | AHLIX | 10.03 | 0.06 | N/A |
investor | AHLPX | 9.81 | 0.06 | N/A |
y | AHLYX | 9.97 | 0.06 | N/A |
a | AHLAX | 9.82 | 0.06 | N/A |
c | AHLCX | 9.37 | 0.06 | N/A |
Share Class | Ticker | Daily NAV | $ Change | DIV Factor |
---|
y | AHMYX | 10.58 | 0.03 | N/A |
a | AHMAX | 10.55 | 0.03 | N/A |
c | AHMCX | 10.45 | 0.03 | N/A |
r6 | AHMRX | 10.59 | 0.03 | N/A |
Share Class | Ticker | Daily NAV | $ Change | DIV Factor |
---|
r5 | AHTIX | 11.32 | -0.01 | N/A |
investor | AHTPX | 11.24 | -0.02 | N/A |
y | AHTYX | 11.31 | -0.01 | N/A |
a | AHTAX | 11.20 | -0.01 | N/A |
c | AHACX | 11.04 | -0.01 | N/A |
Share Class | Ticker | Daily NAV | $ Change | DIV Factor |
---|
r5 | ADNIX | 14.35 | 1.08 | N/A |
investor | ADNPX | 13.97 | 1.06 | N/A |
y | ADNYX | 14.24 | 1.08 | N/A |
a | ADNAX | 13.93 | 1.05 | N/A |
c | ADNCX | 13.38 | 1.02 | N/A |
r6 | ADNRX | 14.32 | 1.08 | N/A |
Share Class | Ticker | Daily NAV | $ Change | DIV Factor |
---|
r5 | AADBX | 16.18 | 0.29 | N/A |
investor | AABPX | 13.13 | 0.23 | N/A |
advisor | ABLSX | 14.60 | 0.25 | N/A |
y | ACBYX | 16.34 | 0.28 | N/A |
a | ABFAX | 13.07 | 0.23 | N/A |
c | ABCCX | 13.32 | 0.24 | N/A |
Share Class | Ticker | Daily NAV | $ Change | DIV Factor |
---|
r5 | AGEIX | 7.06 | 0.01 | N/A |
investor | AGEPX | 7.05 | 0.01 | N/A |
y | AGEYX | 7.06 | 0.01 | N/A |
a | AGUAX | 7.05 | 0.00 | N/A |
c | AGECX | 7.01 | 0.01 | N/A |
Share Class | Ticker | Daily NAV | $ Change | DIV Factor |
---|
r5 | TOVIX | 18.13 | 0.00 | N/A |
investor | TIVFX | 18.14 | 0.00 | N/A |
y | TOVYX | 18.03 | 0.00 | N/A |
Share Class | Ticker | Daily NAV | $ Change | DIV Factor |
---|
r5 | SPFLX | 7.95 | 0.01 | 0.001759727 |
investor | SPFPX | 7.92 | 0.00 | 0.001681250 |
y | SPFYX | 7.95 | 0.01 | 0.001745526 |
a | SOUAX | 7.95 | 0.01 | 0.001703924 |
c | SOUCX | 7.98 | 0.01 | 0.001540749 |
Share Class | Ticker | Daily NAV | $ Change | DIV Factor |
---|
r5 | GHQIX | 8.51 | -0.08 | 0.000828774 |
investor | GHQPX | 8.52 | -0.08 | 0.000739839 |
y | GHQYX | 8.49 | -0.08 | 0.000812895 |
r6 | GHQRX | 8.49 | -0.08 | 0.000836334 |
Share Class | Ticker | Daily NAV | $ Change | DIV Factor |
---|
r5 | AAIEX | 19.36 | -0.29 | N/A |
investor | AAIPX | 19.19 | -0.28 | N/A |
advisor | AAISX | 19.83 | -0.29 | N/A |
y | ABEYX | 20.42 | -0.31 | N/A |
a | AIEAX | 19.08 | -0.29 | N/A |
c | AILCX | 18.27 | -0.27 | N/A |
r6 | AAERX | 19.42 | -0.29 | N/A |
Share Class | Ticker | Daily NAV | $ Change | DIV Factor |
---|
r5 | AADEX | 31.06 | 0.90 | N/A |
investor | AAGPX | 27.03 | 0.79 | N/A |
advisor | AVASX | 26.33 | 0.77 | N/A |
y | ABLYX | 30.67 | 0.90 | N/A |
a | ALVAX | 26.36 | 0.77 | N/A |
c | ALVCX | 26.06 | 0.76 | N/A |
r6 | AALRX | 31.06 | 0.91 | N/A |
Share Class | Ticker | Daily NAV | $ Change | DIV Factor |
---|
r5 | BRLGX | 37.86 | 0.89 | N/A |
investor | BLYPX | 36.51 | 0.85 | N/A |
y | BLYYX | 37.54 | 0.87 | N/A |
a | BLYAX | 36.74 | 0.86 | N/A |
c | BLYCX | 33.34 | 0.78 | N/A |
r6 | BLYRX | 38.07 | 0.89 | N/A |
Share Class | Ticker | Daily NAV | $ Change | DIV Factor |
---|
r5 | BRLVX | 28.44 | 1.02 | N/A |
investor | BWLIX | 28.11 | 1.00 | N/A |
y | BWLYX | 28.27 | 1.01 | N/A |
a | BWLAX | 27.90 | 1.00 | N/A |
c | BWLCX | 26.54 | 0.95 | N/A |
r6 | BWLRX | 28.43 | 1.02 | N/A |
Share Class | Ticker | Daily NAV | $ Change | DIV Factor |
---|
y | NISYX | 8.52 | -0.05 | 0.000994166 |
a | NISAX | 8.51 | -0.05 | 0.000934921 |
c | NISCX | 8.51 | -0.06 | 0.000759000 |
r6 | NISRX | 8.51 | -0.05 | 0.001017027 |
Share Class | Ticker | Daily NAV | $ Change | DIV Factor |
---|
r5 | SHXIX | 14.94 | 0.43 | N/A |
investor | SHXPX | 14.71 | 0.43 | N/A |
y | SHXYX | 14.85 | 0.43 | N/A |
a | SHXAX | 14.60 | 0.42 | N/A |
c | SHXCX | 14.48 | 0.42 | N/A |
Share Class | Ticker | Daily NAV | $ Change | DIV Factor |
---|
r5 | SHDIX | 11.53 | 0.29 | N/A |
investor | SHDPX | 11.20 | 0.29 | N/A |
y | SHDYX | 11.44 | 0.30 | N/A |
a | SHEAX | 11.17 | 0.29 | N/A |
c | SHDCX | 10.92 | 0.28 | N/A |
r6 | SHDRX | 11.53 | 0.30 | N/A |
Share Class | Ticker | Daily NAV | $ Change | DIV Factor |
---|
r5 | SHOIX | 9.34 | 0.01 | 0.001637488 |
investor | SHYPX | 9.30 | 0.01 | 0.001546208 |
y | SHOYX | 9.34 | 0.01 | 0.001636194 |
a | SHOAX | 9.30 | 0.01 | 0.001547968 |
c | SHOCX | 9.38 | 0.00 | 0.001376217 |
Share Class | Ticker | Daily NAV | $ Change | DIV Factor |
---|
r5 | AVFIX | 28.87 | 1.65 | N/A |
investor | AVPAX | 27.11 | 1.55 | N/A |
advisor | AASSX | 26.61 | 1.52 | N/A |
y | ABSYX | 28.21 | 1.61 | N/A |
a | ABSAX | 26.29 | 1.50 | N/A |
c | ASVCX | 24.19 | 1.39 | N/A |
r6 | AASRX | 28.86 | 1.65 | N/A |
Share Class | Ticker | Daily NAV | $ Change | DIV Factor |
---|
r5 | SSIJX | 9.94 | 0.00 | N/A |
investor | PSCAX | 9.94 | 0.00 | N/A |
y | PSCIX | 9.92 | 0.00 | N/A |
Share Class | Ticker | Daily NAV | $ Change | DIV Factor |
---|
r5 | SFMIX | 39.94 | 1.13 | N/A |
investor | STMGX | 31.97 | 0.91 | N/A |
y | SMFYX | 39.47 | 1.12 | N/A |
a | SMFAX | 31.75 | 0.90 | N/A |
c | SMFCX | 28.05 | 0.79 | N/A |
r6 | SFMRX | 39.99 | 1.14 | N/A |
Share Class | Ticker | Daily NAV | $ Change | DIV Factor |
---|
r5 | STSIX | 16.54 | 0.73 | N/A |
investor | STSGX | 13.54 | 0.60 | N/A |
y | SPWYX | 16.24 | 0.73 | N/A |
a | SPWAX | 13.22 | 0.59 | N/A |
c | SPWCX | 10.49 | 0.46 | N/A |
r6 | STSRX | 16.58 | 0.73 | N/A |
Share Class | Ticker | Daily NAV | $ Change | DIV Factor |
---|
r5 | ABCIX | 24.40 | 0.44 | N/A |
investor | ABCVX | 24.29 | 0.45 | N/A |
y | ABCYX | 24.24 | 0.44 | N/A |
a | ABCAX | 24.10 | 0.44 | N/A |
c | ABECX | 23.91 | 0.44 | N/A |
r6 | ABCRX | 24.51 | 0.45 | N/A |
Share Class | Ticker | Daily NAV | $ Change | DIV Factor |
---|
r5 | TFGIX | 8.70 | -0.01 | N/A |
investor | TFGPX | 8.52 | 0.00 | N/A |
y | TFGYX | 8.65 | 0.00 | N/A |
a | TFSAX | 8.51 | -0.01 | N/A |
c | TFGCX | 8.47 | -0.01 | N/A |
Share Class | Ticker | Daily NAV | $ Change | DIV Factor |
---|
y | TFBYX | 8.79 | 0.00 | N/A |
a | TFBAX | 8.70 | 0.00 | N/A |
c | TFBCX | 8.40 | 0.01 | N/A |
r6 | TFBRX | 8.62 | 0.00 | N/A |
Download in Excel Format
The American Beacon funds on this page pay net investment income dividends each month. Capital gains income is paid annually,
in December. For more information, including the annual Dividend Calendar, visit the Tax and Dividend area in our Resource Center.
Share Class | Ticker | 10/31/2024 | 11/30/2024 | 12/31/2024 |
---|
A | AGUAX | 0.076500000 | | |
C | AGECX | 0.071900000 | | |
Investor | AGEPX | 0.076300000 | | |
R5 | AGEIX | 0.078100000 | | |
Y | AGEYX | 0.077800000 | | |
Share Class | Ticker | 10/31/2024 | 11/30/2024 | 12/31/2024 |
---|
Investor | PSCAX | 0.039500000 | | |
R5 | SSIJX | 0.042000000 | | |
Y | PSCIX | 0.041600000 | | |
Share Class | Ticker | 10/31/2024 | 11/30/2024 | 12/31/2024 |
---|
A | ABCAX | 0.010900000 | | |
C | ABECX | 0.000000000 | | |
Investor | ABCVX | 0.010600000 | | |
R5 | ABCIX | 0.017000000 | | |
R6 | ABCRX | 0.017800000 | | |
Y | ABCYX | 0.015800000 | | |
Share Class | Ticker | 10/31/2024 | 11/30/2024 | 12/31/2024 |
---|
A | TFSAX | 0.034200000 | | |
C | TFGCX | 0.028900000 | | |
Investor | TFGPX | 0.033700000 | | |
R5 | TFGIX | 0.035700000 | | |
Y | TFGYX | 0.035700000 | | |
Share Class | Ticker | 10/31/2024 | 11/30/2024 | 12/31/2024 |
---|
A | TFBAX | 0.029500000 | | |
C | TFBCX | 0.029500000 | | |
R6 | TFBRX | 0.029500000 | | |
Y | TFBYX | 0.029500000 | | |
The American Beacon funds on this page pay net investment income dividends each quarter. Capital gains income is paid annually,
in December. For more information, including the annual Dividend Calendar, visit the Tax and Dividend area in our Resource Center.
FUND | CLASS | TICKER | 03/31/2020 | 06/30/2020 | 09/30/2020 | 12/31/2020 |
---|
Apollo Total Return | T | ATRTX | 0.065500830 | 0.038360610 | 0.047717290 | 0.082900000 |
Apollo Total Return | Y | ATRYX | 0.075303600 | 0.074821410 | 0.085733060 | 0.082900000 |
FUND | CLASS | TICKER | 03/31/2020 | 06/30/2020 | 09/30/2020 | 12/31/2020 |
---|
Sound Point Enhanced Income | T | SPETX | 0.097078300 | 0.043801780 | 0.073029340 | 0.166200000 |
Sound Point Enhanced Income | Y | SPEYX | 0.107681300 | 0.067200180 | 0.107814600 | 0.166200000 |
Back to top
For a prospectus containing more information, including expenses, click here. Read it carefully before you invest or send money. Past performance is no guarantee of future results.
RISKS ASSOCIATED WITH THE FUNDS
For more information about the risks associated with each fund, visit the Risk Disclaimers page or read the prospectus.
WAIVERS AND/OR REIMBURSEMENTS DISCLOSURES
Read details about how waivers and/or reimbursements affect the results for each fund.
MY ACCOUNT
INVESTMENT PROFESSIONALS |
|
SHAREHOLDERS |
|
|
Shareholders of American Beacon Funds can use the link below to access their accounts:
Shareholder Login*
Call Shareholder Services at 800-658-5811 option 1 during business hours if you have any questions.
*Links to a non-American Beacon site
|
© 2024 American Beacon Advisors. All rights reserved. American
Beacon Funds and American Beacon Select Funds are distributed by Resolute Investment Distributors, Inc.