Download in Excel Format
Mutual Funds (11/30/2023)
| SEC 30-Day Yields1 | |
---|
R5 Class | Actual | Unsubsidized | 12-Month Distribution Yield |
---|
Balanced | 2.60 | 2.60 | 0.00 |
Developing World Income | 14.05 | 14.05 | 0.00 |
FEAC Floating Rate Income | 10.68 | 10.51 | 0.03 |
Garcia Hamilton Quality Bond | 3.94 | 3.70 | 0.01 |
SiM High Yield Opportunities | 8.54 | 8.47 | 0.05 |
SSI Alternative Income | 6.55 | 6.38 | 0.00 |
The London Company Income Equity | 2.09 | 2.09 | 0.00 |
TwentyFour Strategic Income | 6.63 | 6.36 | 0.00 |
| SEC 30-Day Yields1 | |
---|
Share Class | Actual | Unsubsidized | 12-Month Distribution Yield |
---|
r5 | 2.60 | 2.60 | 0.00 |
investor | 2.33 | 2.33 | 0.00 |
advisor | 2.15 | 2.15 | 0.00 |
y | 2.52 | 2.52 | 0.00 |
a | 2.16 | 2.16 | 0.00 |
c | 1.57 | 1.57 | 0.00 |
| SEC 30-Day Yields1 | |
---|
Share Class | Actual | Unsubsidized | 12-Month Distribution Yield |
---|
r5 | 14.05 | 14.05 | 0.00 |
investor | 13.72 | 13.72 | 0.00 |
y | 13.99 | 13.99 | 0.00 |
a | 13.03 | 13.03 | 0.00 |
c | 12.96 | 12.96 | 0.00 |
| SEC 30-Day Yields1 | |
---|
Share Class | Actual | Unsubsidized | 12-Month Distribution Yield |
---|
r5 | 10.68 | 10.51 | 0.03 |
investor | 10.38 | 10.20 | 0.03 |
y | 10.63 | 10.45 | 0.03 |
a | 10.14 | 9.95 | 0.03 |
c | 9.62 | 9.44 | 0.03 |
sp | 10.43 | 10.23 | |
| SEC 30-Day Yields1 | |
---|
Share Class | Actual | Unsubsidized | 12-Month Distribution Yield |
---|
r5 | 3.94 | 3.70 | 0.01 |
investor | 3.56 | 3.19 | 0.01 |
y | 3.88 | 3.63 | 0.01 |
r6 | 3.98 | 3.73 | 0.01 |
| SEC 30-Day Yields1 | |
---|
Share Class | Actual | Unsubsidized | 12-Month Distribution Yield |
---|
r5 | 8.54 | 8.47 | 0.05 |
investor | 8.20 | 8.14 | 0.05 |
y | 8.57 | 8.42 | 0.05 |
a | 7.82 | 7.75 | 0.05 |
c | 7.48 | 7.42 | 0.05 |
| SEC 30-Day Yields1 | |
---|
Share Class | Actual | Unsubsidized | 12-Month Distribution Yield |
---|
r5 | 6.55 | 6.38 | 0.00 |
investor | 5.87 | 5.61 | 0.00 |
y | 6.48 | 6.31 | 0.00 |
| SEC 30-Day Yields1 | |
---|
Share Class | Actual | Unsubsidized | 12-Month Distribution Yield |
---|
r5 | 2.09 | 2.09 | 0.00 |
investor | 1.78 | 1.78 | 0.00 |
y | 2.03 | 2.03 | 0.00 |
a | 1.69 | 1.69 | 0.00 |
c | 1.08 | 1.08 | 0.00 |
r6 | 2.09 | 2.11 | 0.00 |
| SEC 30-Day Yields1 | |
---|
Share Class | Actual | Unsubsidized | 12-Month Distribution Yield |
---|
r5 | 6.63 | 6.36 | 0.00 |
investor | 6.26 | 6.01 | 0.00 |
y | 6.54 | 6.30 | 0.00 |
a | 6.11 | 5.68 | 0.00 |
c | 5.57 | 5.35 | 0.00 |
| SEC 30-Day Yields1 | |
---|
Share Class | Actual | Unsubsidized | 12-Month Distribution Yield |
---|
y | 4.82 | 2.90 | 0.00 |
a | 4.35 | 2.49 | 0.00 |
c | 3.92 | 1.98 | 0.00 |
r6 | 4.87 | 3.52 | 0.00 |
Download in Excel Format
Exchange Traded Funds
Share Class | Ticker | Daily | $ Change | DIV Factor |
---|
ETF (at NAV) | AHLT | 24.26 | 0.15 | N/A |
ETF (at Market Price) | AHLT | 24.28 | 0.16 | N/A |
Mutual Funds
Share Class | Ticker | Daily NAV | $ Change | DIV Factor |
---|
r5 | AHLIX | 9.88 | 0.02 | N/A |
investor | AHLPX | 9.65 | 0.01 | N/A |
y | AHLYX | 9.81 | 0.01 | N/A |
a | AHLAX | 9.63 | 0.02 | N/A |
c | AHLCX | 9.22 | 0.02 | N/A |
Share Class | Ticker | Daily NAV | $ Change | DIV Factor |
---|
y | AHMYX | 10.06 | -0.01 | N/A |
a | AHMAX | 10.05 | -0.01 | N/A |
c | AHMCX | 10.03 | -0.01 | N/A |
r6 | AHMRX | 10.06 | -0.01 | N/A |
Share Class | Ticker | Daily NAV | $ Change | DIV Factor |
---|
r5 | AHTIX | 10.44 | -0.03 | N/A |
investor | AHTPX | 10.37 | -0.04 | N/A |
y | AHTYX | 10.43 | -0.03 | N/A |
a | AHTAX | 10.32 | -0.04 | N/A |
c | AHACX | 10.17 | -0.03 | N/A |
Share Class | Ticker | Daily NAV | $ Change | DIV Factor |
---|
r5 | ADNIX | 12.65 | -0.20 | N/A |
investor | ADNPX | 12.35 | -0.20 | N/A |
y | ADNYX | 12.56 | -0.20 | N/A |
a | ADNAX | 12.32 | -0.20 | N/A |
c | ADNCX | 11.91 | -0.19 | N/A |
r6 | ADNRX | 12.62 | -0.20 | N/A |
Share Class | Ticker | Daily NAV | $ Change | DIV Factor |
---|
r5 | AADBX | 13.86 | 0.06 | N/A |
investor | AABPX | 11.31 | 0.05 | N/A |
advisor | ABLSX | 12.54 | 0.05 | N/A |
y | ACBYX | 14.00 | 0.06 | N/A |
a | ABFAX | 11.25 | 0.04 | N/A |
c | ABCCX | 11.45 | 0.05 | N/A |
Share Class | Ticker | Daily NAV | $ Change | DIV Factor |
---|
r5 | AGEIX | 6.80 | 0.00 | N/A |
investor | AGEPX | 6.79 | 0.00 | N/A |
y | AGEYX | 6.80 | 0.00 | N/A |
a | AGUAX | 6.80 | 0.01 | N/A |
c | AGECX | 6.76 | 0.01 | N/A |
Share Class | Ticker | Daily NAV | $ Change | DIV Factor |
---|
r5 | TOVIX | 16.54 | 0.03 | N/A |
investor | TIVFX | 16.56 | 0.03 | N/A |
y | TOVYX | 16.47 | 0.03 | N/A |
Share Class | Ticker | Daily NAV | $ Change | DIV Factor |
---|
r5 | SPFLX | 8.18 | 0.00 | 0.002417670 |
investor | SPFPX | 8.15 | 0.00 | 0.002335202 |
y | SPFYX | 8.17 | 0.00 | 0.002403719 |
a | SOUAX | 8.18 | 0.00 | 0.002357282 |
c | SOUCX | 8.21 | 0.00 | 0.002194944 |
sp | SPFRX | 8.42 | 0.00 | 0.002429195 |
Share Class | Ticker | Daily NAV | $ Change | DIV Factor |
---|
r5 | GHQIX | 8.43 | -0.04 | 0.000805365 |
investor | GHQPX | 8.42 | -0.04 | 0.000716291 |
y | GHQYX | 8.42 | -0.04 | 0.000791361 |
r6 | GHQRX | 8.42 | -0.04 | 0.000813562 |
Share Class | Ticker | Daily NAV | $ Change | DIV Factor |
---|
r5 | AAIEX | 18.28 | -0.01 | N/A |
investor | AAIPX | 18.09 | 0.00 | N/A |
advisor | AAISX | 18.68 | -0.01 | N/A |
y | ABEYX | 19.23 | -0.01 | N/A |
a | AIEAX | 18.04 | -0.01 | N/A |
c | AILCX | 17.26 | -0.01 | N/A |
r6 | AAERX | 18.34 | 0.00 | N/A |
Share Class | Ticker | Daily NAV | $ Change | DIV Factor |
---|
r5 | AADEX | 25.62 | 0.24 | N/A |
investor | AAGPX | 22.45 | 0.21 | N/A |
advisor | AVASX | 21.90 | 0.20 | N/A |
y | ABLYX | 25.31 | 0.24 | N/A |
a | ALVAX | 21.92 | 0.21 | N/A |
c | ALVCX | 21.62 | 0.20 | N/A |
r6 | AALRX | 25.62 | 0.24 | N/A |
Share Class | Ticker | Daily NAV | $ Change | DIV Factor |
---|
r5 | BRLGX | 29.42 | 0.08 | N/A |
investor | BLYPX | 28.39 | 0.07 | N/A |
y | BLYYX | 29.16 | 0.08 | N/A |
a | BLYAX | 28.59 | 0.07 | N/A |
c | BLYCX | 26.06 | 0.06 | N/A |
r6 | BLYRX | 29.54 | 0.08 | N/A |
Share Class | Ticker | Daily NAV | $ Change | DIV Factor |
---|
r5 | BRLVX | 24.46 | 0.29 | N/A |
investor | BWLIX | 24.20 | 0.29 | N/A |
y | BWLYX | 24.34 | 0.30 | N/A |
a | BWLAX | 24.03 | 0.29 | N/A |
c | BWLCX | 22.94 | 0.28 | N/A |
r6 | BWLRX | 24.44 | 0.30 | N/A |
Share Class | Ticker | Daily NAV | $ Change | DIV Factor |
---|
y | NISYX | 8.29 | -0.04 | 0.000919000 |
a | NISAX | 8.29 | -0.03 | 0.000861765 |
c | NISCX | 8.29 | -0.03 | 0.000690454 |
r6 | NISRX | 8.30 | -0.03 | 0.000941555 |
Share Class | Ticker | Daily NAV | $ Change | DIV Factor |
---|
r5 | SHXIX | 12.13 | 0.03 | N/A |
investor | SHXPX | 11.95 | 0.03 | N/A |
y | SHXYX | 12.08 | 0.03 | N/A |
a | SHXAX | 11.87 | 0.03 | N/A |
c | SHXCX | 11.77 | 0.03 | N/A |
Share Class | Ticker | Daily NAV | $ Change | DIV Factor |
---|
r5 | SHDIX | 10.68 | 0.01 | N/A |
investor | SHDPX | 10.42 | 0.01 | N/A |
y | SHDYX | 10.60 | 0.00 | N/A |
a | SHEAX | 10.40 | 0.01 | N/A |
c | SHDCX | 10.25 | 0.01 | N/A |
r6 | SHDRX | 10.67 | 0.00 | N/A |
Share Class | Ticker | Daily NAV | $ Change | DIV Factor |
---|
r5 | SHOIX | 8.75 | 0.00 | 0.004808558 |
investor | SHYPX | 8.71 | 0.00 | 0.004700913 |
y | SHOYX | 8.74 | -0.01 | 0.004805562 |
a | SHOAX | 8.70 | -0.01 | 0.004703111 |
c | SHOCX | 8.78 | -0.01 | 0.004579810 |
Share Class | Ticker | Daily NAV | $ Change | DIV Factor |
---|
r5 | AVFIX | 23.55 | 0.12 | N/A |
investor | AVPAX | 22.17 | 0.11 | N/A |
advisor | AASSX | 21.78 | 0.11 | N/A |
y | ABSYX | 23.03 | 0.11 | N/A |
a | ABSAX | 21.54 | 0.11 | N/A |
c | ASVCX | 19.86 | 0.10 | N/A |
r6 | AASRX | 23.54 | 0.12 | N/A |
Share Class | Ticker | Daily NAV | $ Change | DIV Factor |
---|
r5 | SSIJX | 9.64 | 0.03 | N/A |
investor | PSCAX | 9.65 | 0.03 | N/A |
y | PSCIX | 9.63 | 0.02 | N/A |
Share Class | Ticker | Daily NAV | $ Change | DIV Factor |
---|
r5 | SFMIX | 32.99 | 0.14 | N/A |
investor | STMGX | 26.47 | 0.11 | N/A |
y | SMFYX | 32.61 | 0.13 | N/A |
a | SMFAX | 26.30 | 0.11 | N/A |
c | SMFCX | 23.40 | 0.10 | N/A |
r6 | SFMRX | 33.02 | 0.13 | N/A |
Share Class | Ticker | Daily NAV | $ Change | DIV Factor |
---|
r5 | STSIX | 12.91 | 0.06 | N/A |
investor | STSGX | 10.63 | 0.05 | N/A |
y | SPWYX | 12.68 | 0.05 | N/A |
a | SPWAX | 10.38 | 0.05 | N/A |
c | SPWCX | 8.33 | 0.04 | N/A |
r6 | STSRX | 12.95 | 0.06 | N/A |
Share Class | Ticker | Daily NAV | $ Change | DIV Factor |
---|
r5 | ABCIX | 20.68 | 0.12 | N/A |
investor | ABCVX | 20.58 | 0.12 | N/A |
y | ABCYX | 20.55 | 0.13 | N/A |
a | ABCAX | 20.43 | 0.12 | N/A |
c | ABECX | 20.25 | 0.12 | N/A |
r6 | ABCRX | 20.76 | 0.12 | N/A |
Share Class | Ticker | Daily NAV | $ Change | DIV Factor |
---|
r5 | TFGIX | 8.17 | 0.00 | N/A |
investor | TFGPX | 8.00 | 0.00 | N/A |
y | TFGYX | 8.13 | 0.00 | N/A |
a | TFSAX | 8.01 | 0.00 | N/A |
c | TFGCX | 7.97 | -0.01 | N/A |
Share Class | Ticker | Daily NAV | $ Change | DIV Factor |
---|
y | TFBYX | 8.59 | 0.00 | N/A |
a | TFBAX | 8.54 | 0.00 | N/A |
c | TFBCX | 8.29 | 0.00 | N/A |
r6 | TFBRX | 8.43 | 0.00 | N/A |
Download in Excel Format
The American Beacon funds on this page pay net investment income dividends each month. Capital gains income is paid annually,
in December. For more information, including the annual Dividend Calendar, visit the Tax and Dividend area in our Resource Center.
Share Class | Ticker | 10/31/2023 | 11/30/2023 | 12/31/2023 |
---|
A | AGUAX | 0.053100000 | 0.057500000 | 0.000000000 |
C | AGECX | 0.049100000 | 0.053400000 | 0.000000000 |
Investor | AGEPX | 0.053200000 | 0.057400000 | 0.000000000 |
R5 | AGEIX | 0.055100000 | 0.059200000 | 0.000000000 |
Y | AGEYX | 0.054700000 | 0.058900000 | 0.000000000 |
Share Class | Ticker | 10/31/2023 | 11/30/2023 | 12/31/2023 |
---|
A | SOUAX | 0.072765200 | 0.069121730 | 0.048831280 |
C | SOUCX | 0.067600520 | 0.064225790 | 0.043625780 |
Investor | SPFPX | 0.073151030 | 0.068654180 | 0.048233020 |
R5 | SPFLX | 0.075495710 | 0.070923080 | 0.050999050 |
SP | SPFRX | 0.075000640 | 0.071286920 | 0.050363710 |
Y | SPFYX | 0.074226250 | 0.070517720 | 0.050287610 |
Share Class | Ticker | 10/31/2023 | 11/30/2023 | 12/31/2023 |
---|
Investor | GHQPX | 0.021869390 | 0.021562220 | 0.021723960 |
R5 | GHQIX | 0.024506160 | 0.024073480 | 0.024531640 |
R6 | GHQRX | 0.024768190 | 0.024421540 | 0.024804000 |
Y | GHQYX | 0.024059360 | 0.023737410 | 0.024001570 |
Share Class | Ticker | 10/31/2023 | 11/30/2023 | 12/31/2023 |
---|
A | NISAX | 0.026117270 | 0.025405210 | 0.026672670 |
C | NISCX | 0.021014850 | 0.020369770 | 0.021264230 |
R6 | NISRX | 0.028512340 | 0.027758990 | 0.029144130 |
Y | NISYX | 0.027826000 | 0.027081000 | 0.028477000 |
Share Class | Ticker | 10/31/2023 | 11/30/2023 | 12/31/2023 |
---|
A | SHOAX | 0.047287780 | 0.049708900 | 0.050239730 |
C | SHOCX | 0.042402910 | 0.044973300 | 0.045169700 |
Investor | SHYPX | 0.047181130 | 0.049667730 | 0.050185670 |
R5 | SHOIX | 0.049928990 | 0.052327080 | 0.052997960 |
Y | SHOYX | 0.049842760 | 0.052500900 | 0.052932230 |
Share Class | Ticker | 10/31/2023 | 11/30/2023 | 12/31/2023 |
---|
A | ABCAX | 0.013900000 | 0.033800000 | 0.000000000 |
C | ABECX | 0.001400000 | 0.021500000 | 0.000000000 |
Investor | ABCVX | 0.013700000 | 0.033600000 | 0.000000000 |
R5 | ABCIX | 0.019100000 | 0.038900000 | 0.000000000 |
R6 | ABCRX | 0.019600000 | 0.037900000 | 0.000000000 |
Y | ABCYX | 0.018000000 | 0.037800000 | 0.000000000 |
Share Class | Ticker | 10/31/2023 | 11/30/2023 | 12/31/2023 |
---|
A | TFSAX | 0.037700000 | 0.037800000 | 0.000000000 |
C | TFGCX | 0.032600000 | 0.032700000 | 0.000000000 |
Investor | TFGPX | 0.037000000 | 0.037200000 | 0.000000000 |
R5 | TFGIX | 0.038000000 | 0.038100000 | 0.000000000 |
Y | TFGYX | 0.038000000 | 0.038100000 | 0.000000000 |
Share Class | Ticker | 10/31/2023 | 11/30/2023 | 12/31/2023 |
---|
A | TFBAX | 0.027800000 | 0.033900000 | 0.000000000 |
C | TFBCX | 0.027800000 | 0.033900000 | 0.000000000 |
R6 | TFBRX | 0.027800000 | 0.033900000 | 0.000000000 |
Y | TFBYX | 0.027800000 | 0.033900000 | 0.000000000 |
The American Beacon funds on this page pay net investment income dividends each quarter. Capital gains income is paid annually,
in December. For more information, including the annual Dividend Calendar, visit the Tax and Dividend area in our Resource Center.
FUND | CLASS | TICKER | 03/31/2020 | 06/30/2020 | 09/30/2020 | 12/31/2020 |
---|
Apollo Total Return | T | ATRTX | 0.065500830 | 0.038360610 | 0.047717290 | 0.082900000 |
Apollo Total Return | Y | ATRYX | 0.075303600 | 0.074821410 | 0.085733060 | 0.082900000 |
FUND | CLASS | TICKER | 03/31/2020 | 06/30/2020 | 09/30/2020 | 12/31/2020 |
---|
Sound Point Enhanced Income | T | SPETX | 0.097078300 | 0.043801780 | 0.073029340 | 0.166200000 |
Sound Point Enhanced Income | Y | SPEYX | 0.107681300 | 0.067200180 | 0.107814600 | 0.166200000 |
Back to top
For a prospectus containing more information, including expenses, click here. Read it carefully before you invest or send money. Past performance is no guarantee of future results.
RISKS ASSOCIATED WITH THE FUNDS
For more information about the risks associated with each fund, visit the Risk Disclaimers page or read the prospectus.
WAIVERS AND/OR REIMBURSEMENTS DISCLOSURES
Read details about how waivers and/or reimbursements affect the results for each fund.
MY ACCOUNT
INVESTMENT PROFESSIONALS |
|
SHAREHOLDERS |
|
|
Shareholders of American Beacon Funds can use the link below to access their accounts:
Shareholder Login*
Call Shareholder Services at 800-658-5811 option 1 during business hours if you have any questions.
*Links to a non-American Beacon site
|
© 2024 American Beacon Advisors. All rights reserved. American
Beacon Funds and American Beacon Select Funds are distributed by Resolute Investment Distributors, Inc.