Share Class
  • NAV
  • Performance
  • Documents

Performance shown is historical and is not indicative of future returns. Investment returns and principal value will vary, and shares may be worth more or less at redemption than at original purchase. Performance shown is as of date indicated, and current performance may be lower or higher than the performance data quoted. To obtain performance as of the most recent month end and quarter-end, click the Performance tab above.

Performance presented below may include historical performance of other classes and may be impacted by waivers and/or reimbursements. For more information, visit the Performance Disclosures page.

Ticker Share Class NAV Daily Change($) YTD(%)
as of 06/16/2026 as of 05/31/2026
Alternative Funds
American Beacon AHL Managed Futures Strategy Fund
AHLIX R5 $10.55 $-0.04 11.12%
AHLPX Investor $10.29 $-0.05 10.94%
AHLYX Y $10.47 $-0.04 11.10%
AHLAX A $10.34 $-0.04 11.02%
AHLCX C $9.80 $-0.04 10.56%
American Beacon AHL TargetRisk Fund
AHTIX R5 $11.67 $-0.01 8.80%
AHTPX Investor $11.62 $-0.01 8.33%
AHTYX Y $11.64 $0.00 8.62%
AHTAX A $11.54 $0.00 8.40%
AHACX C $11.42 $0.00 8.08%
American Beacon SSI Alternative Income Fund
SSIJX R5 $10.21 $0.00 2.86%
PSCAX Investor $10.19 $0.00 2.80%
PSCIX Y $10.18 $0.00 2.86%
Equity Funds
American Beacon ARK Transformational Innovation Fund
ADNIX R5 $22.18 $-0.17 7.67%
ADNPX Investor $21.47 $-0.17 7.52%
ADNYX Y $21.98 $-0.16 7.64%
ADNAX A $21.41 $-0.17 7.49%
ADNCX C $20.30 $-0.16 7.21%
ADNRX R6 $22.13 $-0.17 7.69%
American Beacon Balanced Fund
AADBX R5 $15.73 $-0.03 4.76%
AABPX Investor $12.23 $-0.02 4.68%
ABLSX Advisor $13.95 $-0.02 4.56%
ACBYX Y $15.93 $-0.02 4.83%
ABFAX A $12.16 $-0.01 4.61%
ABCCX C $12.44 $-0.02 4.30%
American Beacon IMC International Small Cap Fund
TOVIX R5 $26.91 $-0.31 36.31%
TIVFX Investor $26.85 $-0.31 36.08%
TOVYX Y $26.64 $-0.31 36.19%
American Beacon International Equity Fund
AAIEX R5 $19.76 $0.03 7.87%
AAIPX Investor $19.57 $0.03 7.72%
AAISX Advisor $20.52 $0.02 7.67%
ABEYX Y $21.30 $0.03 7.81%
AIEAX A $19.42 $0.02 7.72%
AILCX C $18.34 $0.02 7.06%
AAERX R6 $19.87 $0.03 7.89%
American Beacon Large Cap Value Fund
AADEX R5 $29.40 $-0.06 6.79%
AAGPX Investor $24.63 $-0.06 6.68%
AVASX Advisor $23.83 $-0.04 6.63%
ABLYX Y $28.94 $-0.06 6.79%
ALVAX A $23.80 $-0.04 6.64%
ALVCX C $23.75 $-0.05 6.36%
AALRX R6 $29.40 $-0.06 6.84%
American Beacon Man Large Cap Growth Fund
BRLGX R5 $40.30 $-0.56 15.82%
BLYPX Investor $38.29 $-0.53 15.67%
BLYYX Y $39.86 $-0.55 15.80%
BLYAX A $38.61 $-0.53 15.69%
BLYCX C $33.62 $-0.47 15.34%
BLYRX R6 $40.60 $-0.57 15.82%
American Beacon Man Large Cap Value Fund
BRLVX R5 $29.68 $-0.09 14.84%
BWLIX Investor $29.32 $-0.09 14.68%
BWLYX Y $29.47 $-0.09 14.78%
BWLAX A $28.99 $-0.09 14.68%
BWLCX C $27.35 $-0.09 14.30%
BWLRX R6 $29.71 $-0.09 14.82%
American Beacon Ninety One Emerging Markets Equity Fund
ZEMIX R5 $16.26 $-0.04 30.01%
ZEMAX Y $17.08 $-0.03 29.94%
ZEMRX R6 $16.28 $-0.03 30.06%
American Beacon Ninety One Global Franchise Fund
ZGFIX R5 $18.70 $-0.03 -3.42%
ZGFAX Y $18.62 $-0.02 -3.38%
ZGFRX R6 $18.71 $-0.02 -3.37%
American Beacon Ninety One International Franchise Fund
ZIFIX R5 $8.26 $-0.01 -15.30%
ZIFAX Y $8.66 $0.00 -12.27%
ZIFRX R6 $8.68 $0.01 -12.26%
American Beacon Shapiro Equity Opportunities Fund
SHXIX R5 $15.78 $0.00 0.00%
SHXPX Investor $15.49 $0.00 -0.06%
SHXYX Y $15.66 $0.01 0.00%
SHXAX A $15.36 $0.00 -0.07%
SHXCX C $15.17 $0.01 -0.40%
American Beacon Shapiro SMID Cap Equity Fund
SHDIX R5 $8.95 $0.00 -6.30%
SHDPX Investor $8.62 $0.00 -6.42%
SHDYX Y $8.85 $0.00 -6.26%
SHEAX A $8.58 $0.00 -6.45%
SHDCX C $8.26 $0.00 -6.67%
SHDRX R6 $8.94 $0.00 -6.30%
American Beacon Small Cap Value Fund
AVFIX R5 $29.10 $-0.16 20.22%
AVPAX Investor $27.05 $-0.15 20.07%
AASSX Advisor $26.48 $-0.15 20.02%
ABSYX Y $28.31 $-0.16 20.21%
ABSAX A $26.04 $-0.15 20.03%
ASVCX C $23.65 $-0.14 19.61%
AASRX R6 $29.08 $-0.16 20.24%
American Beacon Stephens Mid-Cap Growth Fund
SFMIX R5 $38.05 $-0.54 9.58%
STMGX Investor $28.06 $-0.40 9.46%
SMFYX Y $37.42 $-0.53 9.57%
SMFAX A $27.76 $-0.40 9.48%
SMFCX C $22.87 $-0.32 9.13%
SFMRX R6 $38.12 $-0.54 9.60%
American Beacon Stephens Small Cap Growth Fund
STSIX R5 $17.30 $-0.25 14.56%
STSGX Investor $13.59 $-0.20 14.44%
SPWYX Y $16.91 $-0.24 14.49%
SPWAX A $13.20 $-0.19 14.43%
SPWCX C $9.77 $-0.14 13.91%
STSRX R6 $17.36 $-0.25 14.50%
American Beacon The London Company Income Equity Fund
ABCIX R5 $23.14 $0.00 12.62%
ABCVX Investor $22.99 $0.00 12.49%
ABCYX Y $22.94 $0.00 12.60%
ABCAX A $22.76 $0.00 12.47%
ABECX C $22.49 $0.00 12.14%
ABCRX R6 $23.29 $0.00 12.59%
Fixed-Income Funds
American Beacon Developing World Income Fund
AGEIX R5 $7.81 $-0.01 6.34%
AGEPX Investor $7.80 $0.00 6.25%
AGEYX Y $7.81 $-0.01 6.32%
AGECX C $7.75 $0.00 5.89%
AGUAX A $7.81 $0.00 6.24%
American Beacon DoubleLine Floating Rate Fund
ADLIX R5 $8.91 $0.01 1.79%
ADLPX Investor $8.93 $0.01 1.64%
ADLYX Y $8.91 $0.01 1.79%
ADLAX A $8.93 $0.00 1.65%
ADLCX C $8.92 $0.00 1.42%
American Beacon DoubleLine Select Income Fund
BILTX Investor $9.45 $0.01 0.91%
BILRX R6 $9.44 $0.01 0.98%
BILDX Y $9.44 $0.01 0.98%
American Beacon Garcia Hamilton Quality Bond Fund
GHQIX R5 $8.62 $0.03 0.06%
GHQPX Investor $8.63 $0.03 -0.09%
GHQRX R6 $8.72 $0.02 -0.02%
GHQYX Y $8.60 $0.03 0.03%
American Beacon NIS Core Plus Bond Fund
NISYX Y $8.59 $0.01 0.51%
NISAX A $8.58 $0.01 0.52%
NISCX C $8.59 $0.02 0.21%
NISRX R6 $8.59 $0.02 0.67%
American Beacon SiM High Yield Opportunities Fund
SHOIX R5 $9.47 $0.00 2.38%
SHYPX Investor $9.43 $0.00 2.23%
SHOYX Y $9.47 $0.00 2.37%
SHOAX A $9.43 $0.00 2.24%
SHOCX C $9.51 $0.00 1.93%
American Beacon TwentyFour Short Term Bond Fund
TFBYX Y $8.92 $0.00 1.02%
TFBAX A $8.79 $0.00 0.81%
TFBCX C $8.37 $0.00 0.61%
TFBRX R6 $8.75 $0.00 1.04%
American Beacon TwentyFour Strategic Income Fund
TFGIX R5 $8.90 $0.00 1.29%
TFGPX Investor $8.68 $0.00 1.12%
TFGYX Y $8.83 $0.01 1.19%
TFSAX A $8.68 $0.01 1.15%
TFGCX C $8.63 $0.00 0.89%
Money Market Fund
American Beacon U.S. Government Money Market Select Fund
AAOXX $1.00 +$0.00 1.47%

Loading Performance…

Loading Monthly Yields…

Loading Dividends…

Loading Documents…